Shakti industries is the best manufacturer of Stainless steel wire mesh which provides a wide variety of weaves, wire cloth that varies in aperture size. The texture is provided by Shakti industries is very fine, flexible based on the demand and order of person. Different varieties of metals are also available such as Brass, Nickeland many more.

These are mostly available in form of rolls or sometimes in form of a cut circle. Price varies with the length and metal order as per the demand of the customer. Wire diameter allowed difference and maximum diameter difference varies. If someone is searching for stainless steel wire mesh can order from here in any dimension with the particular required material. Those who are looking for best offer and deals can go through at Shakti industries site.

SS Wire Mesh

Technical Specification

Mesh SWG DIAMETERS OF WIRE SIZE OF OPENING Approx Percentage

Open Area

Inch MM Inch MM Micron
4×4 12 0.104 2.64 0.146 3,710 3,710 34.14
4×4 13 0.092 2.34 0.158 4,010 4,010 39.98
4×4 14 0.08 2.03 0.17 4,320 4.32 46.28
4×4 15 0.072 1.83 0.178 4,520 4,520 50.67
4×4 16 0.064 1.63 0.186 4,720 4,720 55.25
4×4 17 0.056 1.43 0.194 4,920 4,920 60.03
4×4 18 0.048 1.22 0.202 5,130 5,130 65.27
5×5 14 0.08 2.03 0.12 3,050 3,050 36.05
5×5 15 0.072 1.83 0.128 3,250 3,250 40.93
5×5 16 0.064 1.63 0.136 3,450 3,450 46.12
5×5 17 0.056 1.43 0.144 3,650 3650 51.62
5×5 18 0.048 1.22 0.152 3,860 3,860 57.74
5×5 19 0.04 1.02 0.16 4,060 4,060 63.87
5×5 20 0.036 0.91 0.164 4,170 4,170 67.38
6×6 16 0.064 1.63 0.102 2,603 2,603 37.82
6×6 17 0.056 1.43 0.11 2,803 2,803 43.85
6×6 19 0.04 1.02 0.127 3,213 3,213 57.62
6×6 20 0.036 0.91 0.131 3,323 3,323 61.63
6×6 21 0.032 0.81 0.135 3,423 3,423 65.39
8×8 16 0.064 1.63 0.061 1,545 1545 23.68
8×8 17 0.056 1.43 0.061 1,745 1,745 30.21
8×8 18 0.048 1.22 0.077 1,955 1,955 37.91
8×8 19 0.04 1.02 0.085 2,155 2,155 46.07
8×8 20 0.036 0.91 0.089 2,265 2,265 50.89
8×8 21 0.032 0.81 0.093 2,365 2,365 55.48
8×8 22 0.028 0.71 0.097 2,465 2,465 60.28
8×8 23 0.024 0.61 0.0101 2,565 2,565 65.27
8×8 24 0.022 0.55 0.103 2,625 2,625 68.36
8×8 25 0.02 0.5 0.105 2,675 2,675 70.98
10×10 20 0.036 0.91 0.064 1,630 1,630 41.18
10×10 21 0.032 0.81 0.068 1,730 1,730 46.39
10×10 22 0.028 0.71 0.072 1,830 1,830 51.91
10×10 23 0.024 0.61 0.076 1,930 1,930 57.74
10×10 24 0.022 0.55 0.078 1,990 1,990 61.38
10×10 25 0.02 0.5 0.08 2,040 2,040 64.5
12×12 22 0.028 0.71 0.055 1,407 1,407 44.16
12×12 23 0.024 0.61 0.059 1,507 1,507 50.67
12×12 24 0.022 0.55 0.062 1,567 1,567 54.78
12×12 25 0.02 0.5 0.064 1,617 1,617 58.34
12×12 26 0.018 0.45 0.066 1,667 1,667 62
14×14 24 0.022 0.55 0.05 1,264 1,264 48.56
14×14 25 0.02 0.5 0.052 1,314 1,314 52.48
14×14 26 0.018 0.45 0.054 1,364 1,364 56.55
14×14 27 0.016 0.4 0.056 1,414 1,414 60.77
14×14 28 0.015 0.37 0.057 1,444 1,444 63.37
16×16 24 0.022 0.55 0.041 1,038 1,038 42.71
16×16 25 0.02 0.5 0.043 1,088 1,088 46.93
16×16 26 0.018 0.45 0.045 1,138 1,138 51.34
16×16 27 0.016 0.4 0.047 1,188 1,188 55.96
16×16 29 0.013 0.34 0.049 1,248 1,248 61.75
16×16 30 0.012 0.31 0.05 1,278 1,278 64.76
18×18 25 0.02 0.5 0.036 0.911 911 41.69
18×18 26 0.018 0.45 0.038 0.961 961 46.39
18×18 27 0.016 0.4 0.04 1.011 1,011 51.34
18×18 28 0.015 0.37 0.041 1.041 1,041 54.43
20×20 24 0.022 0.55 0.028 0.72 720 32.14
20×20 25 0.02 0.5 0.03 0.77 770 36.76
20×20 26 0.018 0.45 0.032 0.82 820 41.69
20×20 27 0.016 0.4 0.034 0.87 870 46.93
20×20 28 0.015 0.37 0.035 0.9 900 50.22
20×20 29 0.013 0.34 0.037 0.93 930 53.62
20×20 30 0.012 0.31 0.038 0.96 960 57.14
24×24 27 0.016 0.4 0.026 0.658 658 38.69
24×24 28 0.015 0.37 0.027 0.688 688 42.3
24×24 29 0.013 0.34 0.028 0.718 718 46.07
24×24 30 0.012 0.31 0.029 0.748 748 50
24×24 32 0.011 0.27 0.031 0.788 788 55.48
30×30 28 0.015 0.37 0.019 0.477 477 31.7
30×30 29 0.013 0.34 0.02 0.507 507 35.81
30×30 30 0.012 0.31 0.021 0.537 537 40.18
30×30 31 0.011 0.29 0.022 0.557 557 43.23
30×30 32 0.011 0.27 0.023 0.557 577 46.39
40×40 32 0.011 0.27 0.014 0.365 365 33.04
40×40 33 0.01 0.25 0.015 0.385 385 36.76
40×40 34 0.009 0.234 0.016 0.401 401 39.88
40×40 35 0.008 0.21 0.017 0.425 425 44.8
40×40 36 0.008 0.193 0.017 0.442 442 48.45
50×50 34 0.009 0.234 0.011 0.274 274 29.09
50×50 35 0.008 0.21 0.012 0.298 298 34.41
50×50 36 0.008 0.193 0.012 0.315 315 38.45
50×50 37 0.007 0.172 0.013 0.336 336 43.75
50×50 38 0.006 0.152 0.014 0.356 356 49.11
60×60 36 0.008 0.193 0.009 0.23 230 29.6
60×60 37 0.007 0.172 0.01 0.251 251 32.25
60×60 38 0.006 0.152 0.011 0.271 271 41.08
80×80 38 0.006 0.152 0.007 0.166 166 21.17
80×80 39 0.005 0.13 0.007 0.188 188 34.88
80×80 40 0.005 0.122 0.008 0.196 196 37.91
80×80 41 0.004 0.112 0.008 0.206 206 41.89
80×80 42 0.004 0.102 0.008 0.216 216 46.07
100×100 42 0.004 0.102 0.006 0.152 152 35.81
100×100 43 0.004 0.091 0.006 0.163 163 41.18
100×100 44 0.003 0.081 0.007 0.173 173 46.39
120×120 44 0.003 0.081 0.005 0.131 131 38.11
150×150 45 0.003 0.071 0.004 0.098 98 33.72
150×150 45.5 0.002 0.063 0.004 0.106 106 39.43
200×200 47 0.002 0.05 0.003 0.077 77 36.76
250×250 48 0.002 0.04 0.002 0.062 62 36.76
300×300 48 0.002 0.04 0.002 0.045 45 27.83
325×325 48.5 0.001 0.035 0.002 0.043 43 30.49
400×400 49.5 0.001 0.028 0.001 0.036 36 31.25
500×500 50 0.001 0.025 0.001 0.026 26 25.79
© 2019 Shakti Industries All Right Reserved. Powered by D'son Infotech